Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z152P Series [ 15″ ] - IP66/69K Waterproof Stainless Steel Projected Capacitive Touch Panel PC w/ Intel®Celeron™ J1900
15″ IP66/69K Waterproof Stainless Steel Projected Capacitive Touch Panel PC with Intel®Celeron™ J1900 Processor
- 15" LCD Panel with Projected Capacitive Touch
- Intel® Celeron™ J1900 Processor
- Supports 10 COM Ports
- Stainless Steel 316, Full IP66/69K Protection
- Completely Flat Front Panel Design
- AGRO SS316 Pressure Balance Element, Preventing Water Condensation
- Stainless Steel SUS316, Full IP66/69K Waterproof
- Support VESA Mounting
Aplicaciones:
Food & Beverage Processing
Embedded HMI Display System
Pharmaceutical Equipment
Factory Automation
PPC-Z152P Series [ 15″ ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modelo | PPC-Z152P-B6A1 | |
Processor System | CPU | Intel® Celeron™ J1900 |
Frequency | Quad-core up to 2.0 GHz | |
System Chipset | N/A | |
Cache | 2 MB | |
BIOS | UEFI | |
Memory | Memory Technology | Single Channel DDR3L 1333 MHz |
Max. Capacity | 8GB | |
Type | 1x 204-pin SO-DIMM | |
Panel | Panel size | 15″ |
Panel Type | LCD | |
Aspect Ratio | 4:3 | |
Resolution | XGA, 1024 x 768 | |
Viewing Angle | 160 (H) x 160 (V) | |
Brightness | 300 cd/m2 | |
Contrast Ratio | 600:1 | |
Response Time | 30 msec | |
Touchscreen | Touchscreen Type | Projected Capacitive Touch |
Surface Hardness | 7 Mohs | |
Durability | N/A | |
Transparency | 90% (±3%) | |
I/O Interface | USB | 1x M12 for 2x USB2.0 (M12 Connector) |
Serial Port | 9 x RS 232 (M12 Connector) and 1x RS-232/422/485 (M12 Connector) | |
Ethernet | 1x GbE (M12 Connector) (Controller Realtek RTL8111G-CG) | |
Audio | N/A | |
GPIO / DIO | N/A | |
Antenna Hole | N/A (Optional) | |
Others | N/A | |
Storage | 2.5" HDD / SSD | 1 x Internal |
M.2 | N/A | |
mSATA | N/A | |
RAID | N/A | |
Expansion | Mini PCIe | 1x Full Size (SATA2, USB 2.0) Shared by mSATA and 1x Half Size (PCIex1, USB 2.0) |
M.2 | N/A | |
PCI / PCIe | N/A | |
SIM Holder | N/A | |
Power | Power Mode | AT / ATX |
Power Supply Voltage | 9-36V DC Input | |
Connector Type | M12 Connector | |
Power Consumption (Typical) | 1.2A @ 12 V (14.46W) | |
Mounting | Type | VESA Mount (75 x 75, 100 x 100 mm) |
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage |
Storage Temperature | -40~85°C (-40~185° F) | |
Humidity | 5~95% @ 40° C, Non-condensing | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | |
General |
Certification | TBD |
Thermal Dissipation | Fanless | |
Ingress Protection | Full IP66/69K | |
Material | Stainless Steel 316 | |
Dimensions (W x H x D) | 400 x 320 x 66.90 mm (15.7″ x 12.6″ x 2.63″) | |
Net Weight | 7.42 kg (16.3 lb) | |
Operating System | WES7-E, WES7-P, Windows 7 Pro, Window 10 (IoT / Professional), Linux |
Para más información sobre este producto llámanos al 917 21 60 10 o solicitando presupuesto aquí. Te responderemos antes de 24 horas.
CENVALSA, compromiso de calidad.
FABRICANTE: