Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z193 Series [ 19″ ] - IP66/69K Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC
19″ IP66/69K Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC with Intel® Pentium™ N4200 Processor
Aplicaciones:
Food & Beverage Processing
Hospitality & Catering Service
Pharmaceutical Equipment
Animal Feed Production Facility
Chemical Critical Environment
Medical Environment
PPC-Z193 Series [ 19″ ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modelo |
PPC-Z193P-B6A2 |
PPC-Z193R-B6A2 |
|
Processor System |
CPU Frequency |
||
System Chipset | N/A | ||
Cache | 2 MB | ||
BIOS | UEFI | ||
Memory | Technology: Dual Channel DDR3L 1866 MHz Max. Capacity: 8 GB Type: 2x 204-pin SO-DIMM |
||
Panel Size | 19″ | ||
Panel Type | LCD panel | ||
Aspect Ratio | 4:3 | ||
Resolution | SXGA, 1280 x 1024 | ||
Viewing Angle | 170 (H) x 160 (V) | ||
Brightness | 350 cd/m2 | ||
Contrast Ratio | 1000:1 | ||
Response Time | 12 msec | ||
Touchscreen Type | Projected Capacitive Touch
|
5-wire Resistive Touch
|
|
Display |
|
|
|
I/O Interface |
USB Serial Port Ethernet Audio N/A GPIO / DIO N/A Antenna Hole N/A (Optional) Others N/A |
||
Storage |
2.5" HDD / SSD N/A (Optional) M.2 1x M.2 2242 M Key (SATA III) mSATA N/A RAID N/A |
||
Expansion | Mini PCIe: 1x Full Size (PCIe x1, USB2.0) M.2: N/A PCI / PCIe: N/A SIM Holder: 1 |
||
Power | Power Mode: AT / ATX Power Supply Voltage: 9-36V DC Input Connector Type: M12 Connector Power Consumption (Typical): 1.2A @ 12V (13.44 W) |
||
Mounting Type | VESA (75 x 75, 100 x 100, 200 x 100 mm) / Yoke Mount / Wall Mount | ||
Environment Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage Storage Temperature: -40~85°C (-40~185° F) |
||
Humidity | 5~95% @ 40° C, Non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||
General Certification | CE / FCC Class A | ||
Thermal Dissipation | Fanless | ||
Ingress Protection | Full IP66/69K | ||
Material | Stainless Steel 316 | ||
Dimensions (W x H x D) | 499 X 420 X 66.9mm | ||
Net Weight | 10 kg | ||
Operating System | Windows 10 (IoT 64 bit/Professional), Linux Kernal 4.0.x or above |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
FABRICANTE: