Este PDF será enviado a su cuenta de correo electrónico. 
 Por favor, asegúrese que el email es correcto:
        
2869-Y / 28.6" Resizing LCD, 1800 nits LED Backlight, 1920x540, ultra wide
Monitor industrial. 28.6" Resizing LCD, retroiluminación LED de 1800 nits, 1920x540, ultra-wide.
Pantalla TFT-LCD color de 28,6 pulgadas con una relación de aspecto de 16:4,5 y resolución de 1920 x 540. Está diseñada para trabajar en condiciones de alto brillo con retroiluminación LED de bajo consumo. El panel LCD legible a la luz del sol lo hace perfecto para señalización digital, transporte público, salas de exposiciones, grandes almacenes y máquinas expendedoras.
2869-Y: SSF2869-Y / SSH2869-Y / SSD2869-Y | 
| 
 
 2869-Y is an innovative ultra-wide, sunlight readable, LED backlight, Bar type LCD display. it provides LCD panel with specific ratios for digital signage, public transportation, exhibition hall, department store, vending machine, POS and industrial applications. 
 
  | 
| Model Name | SSF2869-Y* | SSH2869-Y** | SSD2869-Y*** | 
| Description | 28.6” LCD, 1800 nits LED backlight, 1920 x 540 ultra-wide aspect ratio 16:4.5 | ||
| Size | 28.6” | ||
| Display area (mm) | 698.400(H) x 196.425(V) | ||
| Brightness | 1800 cd/m² | ||
| Resolution | 1920x540 | ||
| Aspect ratio | 16 : 4.5 | ||
| Contrast ratio | 6300 : 1 | ||
| Pixel pitch (mm) | 0.3637(H) x 0.3637 (V) | ||
| Pixel per inch (PPI) | 70 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 84% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 8ms | ||
| Video interface | LVDS | DVI-I, HDMI, DP | |
| Input power | DC 12V | ||
| Power consumption | 34W | 39W | |
| Dimensions (mm) | 731.46x 229.49x 20.34 (T) | 734.5x 232.5x 60.1 (T) | |
| Bezel size (U/B/L/R) | 16.533/16.533/16.530/16.530 | 18/18/18/18 | |
| Weight (Net) | 2.8 kg | 5.6 kg | |
| Mounting | VESA 400x75 | ||
| OSD key | 4 Keys (Power Switch, Menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -20°C ~ +60°C | ||
| Storage temperature | -20°C ~ +60°C | ||
*SSF= Panel + LED Driving Board
**SSH= Panel + LED Driving Board + AD Control Board
***SSD= Panel + LED Driving Board + AD Control Board + Chassis
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas.
CENVALSA, compromiso de calidad.
                                            Cenvalsa, distribuidor de componentes electrónicos, mecánicos e industriales
                          






















