Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
WADE-8211-Q370 / Q370. LGA1151 para Intel 8ª Gen Core i3/i5/i7
WADE-8211-Q370 / Q370. LGA1151 Placa MINI-ITX industrial para procesadores Intel® Intel 8ª Gen Core i3/i5/i7™ en CENVALSA.
Para más información sobre este producto llámanos al 917 21 60 10 o solicitando presupuesto aquí. Te responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
0,00 €
Impuestos incluidos
WADE-8211-Q370 / Q370. LGA1151 Placa MINI-ITX industrial para procesadores Intel® Intel 8ª Gen Core i3/i5/i7™
Specifications |
---|
- Intel® 8th Gen Core™ Processors support
- Supports two So- DIMMs suppor t DDR4 Non-ECC SDRAM up to 32GB
- Supports dual Ethernet, five COM Ports, eight USB Ports, four SATA III Ports and Audio
- Supports one PCIe x16 (Gen3), one M.2 Type E stocke(2230) for Wireless,one M.2 Type M stocke(2242/2260/2280) for SSD, and one mini-PCIe slot
Processor | Intel® 8th Gen Core™ Processors CPU in LGA1151 package |
GPU | / |
Chipset | Intel® Q370 |
BIOS | AMI uEFI BIOS |
Memory | Supports up to 32GB DDR4 2400/2666 Non-ECC SDRAM on two SO-DIMM socket |
Storage Devices | Supports four SATAIII ports |
Watchdog Timer | Programmable watchdog timer, time out period from 1 sec to 255 secs. |
Hardware Monitoring | System monitor(Voltage,Fan Speed and Temperature) |
Expansion Interface | 1x PCIe x16 1x M.2 Type E stocke(2230) for Wireless 1x M.2 Type M stocke (2242/2260/2280) for SSD |
Super I/O(Embedded Controller) | NCT6116D |
Audio | Realtek AL887 High Definition Audio integrated in Intel SoC Audio Jack on rear I/O with Line-out/ Mic-in |
Ethernet | Intel® I219LM & I210AT Ethernet controller 2x RJ45 connectors on rear I/O |
Serial Port | 2x RS-232/422/485 ports on REAR I/O 3x RS-232 ports on board pin header |
USB | 4x USB3.0 on rear I/O 4x USB2.0 on baodr pin header |
Keynoard & Mouse | / |
GPIO | 8-bit configurable controlled by embedded controller |
Others | / |
Graphic Controller | Intel® Gen 9 Graphics supports DirectX 12, OpenGL 4.6 Video decode HW acceleration support for H.264, H.265, MPEG2, VC-1/WMV9, JPEG, VP8, and VP9 |
Display Interface | LVDS:Dual channel 2bit LVDS on board, resolution up to 1920 x1200 DPI:Dual DP ports on rear I/O, resolution up to 4K (4096x2340@24Hz) VGA:One VGA port on rear I/O resolutoin up to 1920x1200 @ 60Hz |
Dimension | 170mm(L) x 170mm(W) x 1.6mm(H) |
Power Supply | ATX power input |
Environment | Operation Temperature: 0°C to 60°C Storage Temperature: -20°C to 80°C Relative Humidity: 5% to 95%, non-condensing |
MTBF | Over 100,000 hours at 40°C |
Non-standard Golden Finger definition | / |
Ordering Guide |
---|
Packing List |
---|