Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z103PW Series [ 10.1″ ] - IP66/69K Stainless Steel 316 Projected Capacitive Panel PC with Intel® Pentium™ N4200 Processor
10.1″ Fanless Multi-touch IP66/69K Full Waterproof Panel PC with Intel® Apollo Lake Pentium® N4200 Processor
- Stainless Steel 316, Full IP66/69K Protection
- Completely Flat Front Panel Design
- AGRO SS316 Pressure Balance Element can Prevent from Water Condensation
- Stainless Steel SUS316, Full IP66/69K Waterproof
- Supports VESA, Yoke, and Wall Mount
Aplicaciones:
Food & Beverage Processing
Embedded HMI Display System
Pharmaceutical Equipment
Factory Automation
![]()
PPC-Z103PW Series [ 10.1″ ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelo | PPC-Z103PW-B61A2 | |
| Processor System | CPU | Intel® Pentium® N4200 |
| Frequency | Quad-core up to 2.5 GHz | |
| System Chipset | N/A | |
| Cache | 2 MB | |
| BIOS | UEFI | |
| Memory | Technology | Dual Channel DDR3L 1866 MHz |
| Max. Capacity | 8GB | |
| Type | 2x 204-pin SO-DIMM | |
| Panel | Panel size | 10.1″ |
| Panel Type | LCD | |
| Aspect Ratio | 16:9 | |
| Resolution | WXGA, 1280 x 800 | |
| Viewing Angle | 170 (H) x 170 (V) | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 800:1 | |
| Response Time | 30 msec | |
| Touchscreen | Touchscreen Type | Projected Capacitive Touch |
| Surface Hardness | 7 Mohs | |
| Durability | N/A | |
| Transparency | 90% (±3%) | |
| Display | HDMI | N/A |
| DP | N/A | |
| VGA | 1x VGA, up to 2560 x 1600 @ 60Hz (M12 Connector) | |
| DVI | N/A | |
| I/O Interface | USB | 1x M12 for 2x USB2.0 (M12 Connector) |
| Serial Port | 1x RS-232/422/485 (M12 Connector) | |
| Ethernet | 1x GbE (M12 Connector) (Intel® i211AT) | |
| Audio | N/A | |
| GPIO / DIO | N/A | |
| Antenna Hole | N/A (Optional) | |
| Others | N/A | |
| Storage | 2.5" HDD / SSD | N/A (Optional) |
| M.2 | 1x M.2 2242 M Key (SATA III) | |
| mSATA | N/A | |
| RAID | N/A | |
| Expansion | Mini PCIe | 1x Full Size (PCIe x1, USB2.0) |
| M.2 | N/A | |
| PCI / PCIe | N/A | |
| SIM Holder | 1 | |
| Power | Power Mode | AT / ATX |
| Power Supply Voltage | 9-36V DC Input | |
| Connector Type | M12 Connector | |
| Power Consumption (Typical) | 1A @ 12V(12W) | |
| Mounting | Type | VESA Mount (75 x 75, 100 x 100 mm) / Yoke Mount / Wall Mount |
| Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage |
| Storage Temperature | -40~85°C (-40~185° F) | |
| Humidity | 5~95% @ 40° C, Non-condensing | |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | |
| General | Certification | CE / FCC Class A |
| Thermal Dissipation | Fanless | |
| Ingress Protection | Full IP66/69K | |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
FABRICANTE:
Cenvalsa, distribuidor de componentes electrónicos, mecánicos e industriales
























