Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z217 Series [ 21.5 ] - IP66/69K Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC Kabylake-U i5/i3
21.5" IP66/69K Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC with Kabylake-U Intel® Core™ i5-7200U / i3-7100U Processor
Aplicaciones:
Food & Beverage Processing Application
Hospitality and Catering Service
Pharmaceutical and Biopharmaceutical Equipment
Animal Feed Production Facility
Chemical, Gas & Oil Critical Environment
Medical Application
0,00 €
Impuestos incluidos
PPC-Z277 Series [ 21.5″ ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modelo | PPC-Z217PW-B61A1 | PPC-Z217PW-B62A1 | PPC-Z217RW-B61A1 | PPC-Z217RW-B62A1 | |
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | Intel® Core® i5-7200U | Intel® Core® i3-7100U |
Frequency | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | |
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | Dual Channel DDR4L 2133 MHz | |||
Max. Capacity | 32GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel size | 21.5'' | |||
Panel Type | LCD | ||||
Aspect Ratio | 16:9 | ||||
Resolution | FHD, 1920 x 1080 | ||||
Viewing Angle | 178 (H) x 178 (V) | ||||
Brightness | 250 cd/m2 | ||||
Contrast Ratio | 3000:1 | ||||
Response Time | 12 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
I/O Interface | USB | 1x USB3.0 (IP67 Connector), 1x USB3.0 (M12 Connector), 1x M12 for 2x USB2.0 (M12 Connector) | |||
Serial Port | 1x RS 232 (M12 Connector), 1x RS-232/422/485 (M12 Connector) | ||||
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) | ||||
Audio | N/A | ||||
GPIO / DIO | N/A | ||||
Antenna Hole | N/A (Optional) | ||||
Others | RFID Reader (UID Reader only, CARD TYPE:ISO 18092 Felica, ISO 14443A Mifare® Class, Ultralight, Frequency: 13.56MHz) (Optional dual-frequency RFID is available upon request.) | ||||
Storage | 2.5" HDD / SSD | N/A (Optional) | |||
M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) | ||||
mSATA | N/A | ||||
RAID | RAID 0/1 | ||||
Expansion | Mini PCIe | 1x Full Size (PCIe x1, USB2.0) | |||
M.2 | 1x M.2 2230 E Key | ||||
PCI / PCIe | N/A | ||||
SIM Holder | 1 | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | M12 Connector | ||||
Power Consumption (Typical) | 3A @ 12V (36W) | ||||
Mounting | VESA (100 x 100, 200 x 200 mm) / Yoke Mount / Wall Mount | ||||
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
FABRICANTE: