Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z177 Series [ 17″ ] - IP66/69K Waterproof Stainless Steel Panel PC Kaby Lake Intel® Core™ i5 / i3
17″ IP66/69K Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC with Kabylake-U Intel® Core™ i5-7200U / i3-7100U Processor
Aplicaciones:
Food & Beverage Processing
Hospitality and Catering Service Applications
Pharmaceutical and Biopharmaceutical Equipment
Animal Feed Production Facility
Chemical, Gas & Oil Critical Environment
0,00 €
Impuestos incluidos
PPC-Z177 Series [ 17″ ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modelo | PPC-Z177P-B63A1 | PPC-Z177P-B64A1 | PPC-Z177R-B61A2 | PPC-Z177R-B62A2 | |
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | Intel® Core® i5-7200U | Intel® Core® i3-7100U |
Frequency | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | |
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | Dual Channel DDR4L 2133 MHz | |||
Max. Capacity | 32GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel size | 17″ | |||
Panel Type | LCD | ||||
Aspect Ratio | 4:3 | ||||
Resolution | SXGA, 1280 x 1024 | ||||
Viewing Angle | 160 (H) x 140 (V) | ||||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
Response Time | 30 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
I/O Interface | USB | 2x USB 3.0 (M12 Connector), 1x M12 for 2x USB2.0 (M12 Connector) | |||
Serial Port | 1x RS 232 (M12 Connector), 1x RS-232/422/485 (M12 Connector) | ||||
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) | ||||
Audio | N/A | ||||
GPIO / DIO | N/A (Optional) | ||||
Antenna Hole | N/A (Optional) | ||||
Others | N/A | ||||
Storage | 2.5" HDD / SSD | N/A (Optional) | |||
M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) | ||||
mSATA | N/A | ||||
RAID | RAID 0/1 | ||||
Expansion | Mini PCIe | 1x Full Size (PCIe x1, USB2.0) | |||
M.2 | 1x M.2 2230 E Key | ||||
PCI / PCIe | N/A | ||||
SIM Holder | 1 | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | M12 Connector | ||||
Power Consumption (Typical) | 2.38 A @ 12 V (28.56 W) | ||||
Mounting | VESA (75 x 75, 100 x 100, 200 x 100 mm) / Yoke Mount / Wall Mount | ||||
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
FABRICANTE: