Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
2805-A_V1 / 28″ Resizing LCD, 1000 nits LED backlight, 1920 x 360
Monitor industrial. 28″ Resizing LCD, 1000 nits LED backlight, 1920 x 360
- 28″ Resizing LCD
- Ultra-Wide Screen (16 : 3)
- High Brightness 1000 nits
- LED Backlight
- Wide viewing angle 178°(H)~ 178°(V)
- Low Power Consumption
- BL MTBF: 30,000 hours
2805-A is a 28″ color TFT LCD display with special aspect ratio 16: 3 and wide resolution 1920 x 360. With wide viewing angle an low Power Consumption.
Litemax Spanpixel series is designed for high brightness 1000 nits with power efficiency LED backlight. It provides LCD panel with specific aspect ratios and sunlight readable for digital signage, public transportation, exhibition hall, department store, and vending machine.
Model Name |
SSF2805-A |
SSH2805-A |
SSD2805-A |
Description | 28” TFT LCD, 1000 nits LED backlight, 1920x360 | 28” TFT LCD, 1000 nits LED backlight, 1920x360 | 28” TFT LCD, 1000 nits LED backlight, 1920x360 |
Size | 28” | 28” | 28” |
Display area (mm) | 698.40(H) x 130.95(V) | 698.40(H) x 130.95(V) | 698.40(H) x 130.95(V) |
Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
Resolution | 1920x360 | 1920x360 | 1920x360 |
Aspect ratio | 16:3 | 16:3 | 16:3 |
Contrast ratio | 5400 : 1 | 5400 : 1 | 5400 : 1 |
Pixel pitch (mm) | 0.36375(H) x 0.36375(V) | 0.36375(H) x 0.36375(V) | 0.36375(H) x 0.36375(V) |
Pixel per inch (PPI) | 70 | 70 | 70 |
Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
Color saturation (NTSC) | 86% | 86% | 86% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 6.5ms | 6.5ms | 6.5ms |
Panel interface | LVDS | LVDS | LVDS |
Input power | DC 12V | DC 12V | DC 12V |
Power consumption | 23.32W(25.32W with AD control Board) | 23.32W(25.32W with AD control Board) | 25.32W |
OSD Key | 4 Keys (Power Switch, Menu, +, -) | 4 Keys (Power Switch, Menu, +, -) | 4 Keys (Power Switch, Menu, +, -) |
OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | Brightness, Color, Contrast, Auto Turing, H/V Position…etc |
Dimensions (mm) | 732 x 165 x 17.3 | 732 x 165 x 17.3 | 737 x 170 x 57.9 |
Bezel size (U/B/L/R) | 17.02/17.02/16.8/16.8 | 17.02/17.02/16.8/16.8 | 19.5/19.53/19.3/19.3 |
Weight (Net) | 2.6kg | 2.6kg | 5.4Kg |
Mounting | 75x75, 400x75 | 75x75, 400x75 | 75x75, 400x75 |
Operating temperature | 0 ˚C ~ 50 ˚C | 0 ˚C ~ 50 ˚C | 0 ˚C ~ 50 ˚C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
SSD = Panel + LED Driving Board + AD Control Board + Chassis
SS F = Panel + LED Driving Board
SS H = Panel + LED Driving Board + AD Control Board
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas.
CENVALSA, compromiso de calidad.