Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
PPC-Z197 Series [ 19″ ] - IP66/69K Waterproof Stainless Steel 316 5 Wire Resistive Touch Panel PC with kabylake-U Intel Core i5
19″ IP66/69K Waterproof Stainless Steel 316 Projected Capacitive / 5-wire Resistive Panel PC with Kabylake-U Intel® Core™ i5-7200U / i3-7100U Processor
Aplicaciones:
Food & Beverage Processing
Hospitality and Catering Service
Pharmaceutical and Biopharmaceutical Equipment
Animal Feed Production Facility
Chemical, Gas & Oil Critical Environment
Medical Environment
0,00 €
Impuestos incluidos
PPC-Z197 Series [ 19″ ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modelo | PPC-Z197P-B61A2 | PPC-Z197P-B62A2 | PPC-Z197R-B61A2 | PPC-Z197R-B62A2 | |
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | Intel® Core® i5-7200U | Intel® Core® i3-7100U |
Frequency | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | |
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | Dual Channel DDR4L 2133 MHz | |||
Max. Capacity | 32GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel size | 19″ | |||
Panel Type | LCD | ||||
Aspect Ratio | 4:3 | ||||
Resolution | SXGA, 1280 x 1024 | ||||
Viewing Angle | 170 (H) x 160 (V) | ||||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 1000:1 | ||||
Response Time | 12 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
Display | HDMI | N/A | |||
DP | N/A | ||||
VGA | N/A | ||||
DVI | N/A | ||||
I/O Interface | USB | 2x USB 3.0 (M12 Connector), 1x M12 for 2x USB2.0 (M12 Connector) | |||
Serial Port | 1x RS 232 (M12 Connector), 1x RS-232/422/485 (M12 Connector) | ||||
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) | ||||
Audio | N/A | ||||
GPIO / DIO | N/A | ||||
Antenna Hole | N/A (Optional) | ||||
Others | N/A | ||||
Storage | 2.5" HDD / SSD | N/A (Optional) | |||
M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) | ||||
mSATA | N/A | ||||
RAID | RAID 0/1 | ||||
Expansion | Mini PCIe | 1x Full Size (PCIe x1, USB2.0) | |||
M.2 | 1x M.2 2230 E Key | ||||
PCI / PCIe | N/A | ||||
SIM Holder | 1 | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | M12 Connector | ||||
Power Consumption (Typical) | 1.9A @ 12V (22.8W) | ||||
Mounting | Type | VESA (75 x 75, 100 x 100, 200 x 100 mm) / Yoke Mount / Wall Mount | |||
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | CE / FCC Class A | |||
Thermal Dissipation | Fanless System | ||||
Ingress Protection | Full IP66/69K | ||||
Material | Stainless Steel 316 | ||||
Dimensions (W x H x D) | 499 X 420 X 66.9mm | ||||
Net Weight | 10 kg | ||||
Operating System | Windows 10 (IoT 64 bit/Professional), Linux Kernal 4.0.x or above |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas. CENVALSA, compromiso de calidad.
FABRICANTE: