Este PDF será enviado a su cuenta de correo electrónico.
Por favor, asegúrese que el email es correcto:
QBiX-PPC-215A310HT-A1 / 21.5″ Industrial Panel PC system with Mini-ITX Intel® H310 Chipset Motherboard
- 21.5″ Industrial Panel PC system
- 10 points, Projected capacitive touch screen
- Intel® H310 Express Chipset
- Dual Channel DDR4, 2 x SO-DIMMs
- Fanless system design
- Long life time support
- Support VESA mount 100 x 100mm
- 524.8W x 61.8D x 320.8H (mm)
Aplicaciones:
Factory Automation
Industrial PC
0,00 €
Impuestos incluidos
QBiX-PPC-215A310HT-A1 [ 21.5″ ] |
||||||||||||||||||||||||||||||
|
Dimensiones | 524.8W x 61.8D x 320.8H (mm) |
Motherboard | mITX-H310A |
LCD | Display Type : 21.5″ TFT LCD panel Resolution : 1920 x 1080 Brightness : 250 cd/m^2 View angel : 160°/178° (H), 160°/178° (V) Contrast Ratio : 3000:1 Response time : 25 ms Backlight lifetime : 40,000 hrs |
Touch screen | Type : 10 points, projected capacitive Viewing Area : 477.64L x 269.11W Active Area : 476.06L x 267.79W Surface Hardness : >=3H Transparency : >85% |
CPU | Support for 9th/8th Generation Intel® Core™ i7/i5/i3, Pentium® and Celeron® processors in the LGA1151 package TDP under 35W |
Memory | 2 x DDR4 SO-DIMM sockets, Max. Capacity 32 GB Support Dual channel DDR4 2666/2400 MHz memory modules |
Ethernet | 2 x GbE LAN Ports (Intel® I219V and Intel® I211AT) |
Expansion Slots | 1 x 2280/2242 M.2 M-Key (SATA 6Gb/s) 1 x 2230 M.2 E-Key (WiFi/BT) |
I/O | 3 x Audio Jacks (Line in, Line out, Mic in) 1 x COM Port (RS-232/422/485 & RI/5V/12V) 3 x COM Ports (RS-232/422/485) 1 x 3-pin Terminal Block 1 x HDMI 1 x Display Port 1 x VGA 1 x GPIO (8 bits) 2 x RJ45 LAN Ports 4 x USB 3.2 Gen 1 2 x USB 2.0 1 x Power button with LED |
Storage | 2 x 2.5″ HDD/SSD |
Speaker | 2 x 2W speaker |
Power | +12V/+19V/+24VDC |
Operation Temperature | Operating temperature: 0°C to 50°C Operating humidity: 0-90% (non-condensing) Non-operating temperature: -40°C to 70°C Non-operating humidity: 0%-95% (non-condensing) Use wide temperature range memory and storage |
Vibration During Operation | Operation: IEC 60068-2-64, 1 Grms, random, 5 ~ 500 Hz, 1 hr / Per Axis, With SSD/M.2 2280 Non-operation: IEC 60068-2-6, 2 G, Sine, 10 ~ 500 Hz, 1 Oct/min, 1 hr / Per Axis |
Shock During Operation | Operation: IEC 60068-2-27, 50 G, half sine, 11 ms duration, With SSD |
Para más información sobre este producto llámenos al 917 21 60 10 o solicite presupuesto aquí. Le responderemos antes de 24 horas.
CENVALSA, compromiso de calidad.
FABRICANTE: